Checking Accounts that Benefit Business Owners
At Mid America Bank, we give business owners the power of choice when it comes to choosing their checking account. Whether you’re looking for a basic checking account, or an account that rewards you with tiered interest rates based on the balance you keep, we have options for you. Speak with one of our associates about your business checking needs.
Compare Business Checking Accounts
Account | What Type of Business Needs this Account | Minimum Opening Deposit | Key Features |
---|---|---|---|
Standard Checking | Ideal for Small Businesses | $25 | 50 transactions1 per statement cycle ($0.35 fee for 51 items or more in a statement cycle) MasterCard® Business Debit Card2 No minimum balance requirement Digital Business Banking Services |
Plus Checking | Ideal for Mid-Size Businesses | $25 | 150 transactions1 per statement cycle ($0.35 fee for 151 items or more in a statement cycle) $30 monthly maintenance fee (waived if $5,000 minimum daily balance is maintained) Remote deposit discount for one location MasterCard® Business Debit Card2 Digital Business Banking Services |
Premium Checking | Ideal for Large Businesses | $25 | $0.15 per transaction item fee1 $20 monthly maintenance fee Earnings credit based on collected balances (used to offset account fees) MasterCard® Business Debit Card2 Digital Business Banking Services |
Interest Checking | Ideal for business owners who want to earn interest. | $1,000 | 250 transactions1 per statement cycle ($0.35 fee for 251 items or more in a statement cycle) Tiered interest3 (interest will not be paid if account falls below $1,000 any day of the statement cycle) $10 service charge if balance is below $1,000 within a monthly statement cycle MasterCard® Business Debit Card2 Digital Business Banking Services |
Money Market | $10,000 | Tiered interest3 (interest will not be paid if account falls below $1,000 any day of the statement cycle) $10 minimum balance fee if balance is below $1,000 any day of monthly statement cycle MasterCard® Business Debit Card2 Digital Business Banking Services |
1Transaction items include debits, credits, and deposited items
2Replacement card fee may apply. See bank for details.
3Interest is compounded and credited to the account monthly. At our discretion, your interest rate and Annual Percentage Yield (APY) may change at any time. Fees may reduce earnings on this account. To obtain the Annual Percentage Yield (APY) disclosed, you must maintain a minimum balance of $1,000 in the account each day